Size Guide
| XS | S | M | L | |
|---|---|---|---|---|
| BUST | 60 – 70 | 70 – 85 | 80 – 95 | 90 – 105 |
| WAIST | 55 – 60 | 60 – 70 | 65 – 85 | 75 – 90 |
| HIPS | 80 – 90 | 90 – 100 | 95 – 105 | 100 – 110 |
| EU | EUR 34 | EUR 36 | EUR 38 | EUR 40 |
| UK | UK 6 | UK 8 | UK 10 | UK 12 |
| USA | USA 2 | USA 4 | USA 6 | USA 8 |
| AUS | AUS 6 | AUS 8 | AUS 10 | AUS 12 |
Side Exclusive Pieces provides a size guide to help you determine your ideal fit. Please keep in mind that measurements may vary by style and may differ from this guide. Most of our designs are adjustable, allowing them to conform to your body even if you're slightly above or below the listed measurements.
If you have any questions about sizing, feel free to email us at
geral@side.com.pt.